| Vollanzeige: 2006 Africa Symposium On Statistical Development | |
| Titel: | 2006 Africa Symposium On Statistical Development |
| URL: |
http://www.statssa.gov.za/asc/2006.asp |
| Titel alternativ: | The 2010 Round Of Population And Housing Censuses |
| Autor(en): | Africa Symposium On Statistical Development <2006, Cape Town, South Africa> |
| Abstract: | In close consultation with the UNECA and the UNSD, a meeting was held in Cape Town, South Africa titled the "2006 Africa Symposium on Statistical Development: The 2010 Round of Population & Housing Censuses." Out of this meeting came a number of key recommendations and resolutions that represent a holistically African position on census taking in Africa in the 2010 round as well as key issues and challenges that confront the continent on national statistical systems and capacity building. The site gives access to a number of documents of the symposium. [according to site editor's information] |
| Schlagwörter: | Afrika; Kolloquium/Symposium; Bevölkerungsstatistik; Amtliche Statistik; |
| Themenbereich(e): |
Bildung & Forschung » Allgemeines; |
| Länder: | Afrika. Übergreifende Ressourcen |
| Sitz des Hg. der Seite: | Südafrika |
| Quellenart(en): | Kongresse, Tagungen, Veranstaltungen |
| Sprache(n): | eng |
| © Virtuelle Fachbibliothek Afrika (ilissAfrica) | |